Isosiyete yacu Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, ikora ibicuruzwa byo kuyungurura nibindi bikoresho byinshi, ibicuruzwa bitumizwa mu mahanga n’ibicuruzwa byoherezwa mu mahanga, kandi bitanga serivisi zo gucunga imishinga.
Gusimbuza Donaldson gushungura ibicuruzwa byinshi, ibyinshi biboneka mububiko kugirango bitange mugihe gikwiye.Igicuruzwa gifite ubwoko bwikizunguruka cyangwa ubwoko bwa silinderi.Muburyo bwose bwo kuyungurura ibintu - ibikoresho bisanzwe byo kuyungurura, ibikoresho byo kuyungurura ibintu, ibyuma byungurura ibyuma birashobora kuzuza ibisabwa bya hydraulic sisitemu yo kwisukura.
Ibicuruzwa bya Donaldson bikoreshwa cyane mumasoko yinganda na moteri.Harimo: ikusanyirizo ryumukungugu, kubyara amashanyarazi, disiki ikomeye ya mudasobwa, guhumeka ikirere, ibikoresho byubwubatsi, ubucukuzi, compressor namakamyo nibindi.
Izina ry'abakora: | Uruganda Igice #: |
AC DELCO | TP1067 |
AG CHEM IBIKORWA | 3903640 |
AGCO | 709935 |
CORPORATION YABANYAMERIKA | SFF5052 |
ASAS | SP430 |
ATLAS COPCO | 1310032244 |
AUSTOFT | 180411 |
INGINGO ZA BR LEE | 72078 |
BOMAG | 31780205 |
BOSCH-REXROTH | 0986AF6049 |
URUBANZA / URUBANZA IH | 1822529C1 |
CATERPILLAR | 3I1179 |
KANDA | 913557 |
AMERIKA | 0935979 |
ABAFATANYABIKORWA | AZF300 |
CUMMINS | 11E170010 |
SHAKA | 195813 |
DONGFENG | 1117N010 |
FIAT | 1908312 |
FIAT KOBELCO | 8961100067 |
FORD | 9576P550440 |
KUBUNTU | DNP550440 |
GROVE | 9414100789 |
HITACHI | 3903641 |
IVECO | 1908312 |
JCB | 02910155A |
YOHANA DEERE | AYC17700 |
KOBELCO | YN50VU0001D3 |
KOEHRING | 8320250 |
KOMATSU | 04400943 |
LIUGONG | 53C0052 |
UMUGABO | 51125030045 |
VOLVO | 36845 |
XGMA | CX0710 |
YUCHAI | 6QA1105300A |
HOLLAND NSHYA | 25851 |
ONAN | 1492251 |
SAMSUNG | 991203640 |
TEREX | 15270825 |
Umuyoboro uhagaze: | Yego Y / N. |
Diameter yo hanze: | 76.8 mm (3.02 cm) |
Ingano yumutwe: | M16 x 1.5 |
Uburebure: | Mm 120 (santimetero 4,72) |
Gasket OD: | 70.2 mm (2.76 cm) |
Indangamuntu: | 60,5 mm (santimetero 2,38) |
Gukora neza 99%: | 16 micron |
Ikizamini Cyiza Std: | ISO 19438 |
Gusenyuka guturika: | 5.2 akabari (75 psi) |
Ubwoko: | Secondary |
Imiterere: | Kuzunguruka |
Ubwoko bw'itangazamakuru: | Cellulose |
Garanti: | Amezi 6 |
Imiterere yimigabane: | Ibice 100 mububiko |
Imiterere: | Ukuri kandi gushya |
Uburebure bwapakiwe: | 8 CM |
Ubugari bwapakiwe: | 8 CM |
Uburebure bwapakiwe: | 12 CM |
Ibiro bipfunyitse: | 0.4666667 KG |
Umubumbe wuzuye: | 0.001215 M3 |
Uburebure bwapakiwe: | 4.75 IN |
Ubugari bwapakiwe: | 4.6 |
Uburebure bwapakiwe: | 10.1 MU |
Ibiro bipfunyitse: | 0.79 LB |
Umubumbe wuzuye: | 0.1277 FT3 |
Igihugu bakomokamo: | Indoneziya |
Kode ya HTS: | 8421230000 |
Kode ya UPC: | 742330042489 |
Akayunguruzo gakoreshwa muri Cummins 6CTA8.3, 6BTA5.9, 4B3.9 moteri ya AG CHEM Ibikoresho Sprayer Terragator na Rogator;Imashini ya AGCO 6000, 8000, 9000, DT, R;Cummins L315 30, ISLE375, L340 30 moteri yikamyo ya Dongfeng;Cummins 6BTAA5.9, 6CTAA8.3, 6CT8.3 kubikamyo ya Ford;Cummins 6CT8.3 kubucukuzi bwa Hitachi.
Witondere gutanga mong pu ibisubizo kumyaka 5.